Important Note:
Currently, in both the testing and production environments, you must enter the business name without a capital regime.
Example:
Name or Business Name: MY BUSINESS NAME S.A. DE C.V.
Testing: MY BUSINESS NAME (Omit: S.A. DE C.V.)
Production: MY BUSINESS NAME (Omit: S.A. DE C.V.)
Information updated on May 24, 2023
In this section, you will find valid CSDs for testing.
All provided private keys are used with the password 12345678a.
Person ‘Física’
RFC | SCNF | Obligations Validation | NAME | POSTAL CODE | ‘RETENCION’ |
---|---|---|---|---|---|
CACX7605101P8 | No | 2 | XOCHILT CASAS CHAVEZ | 36257 | 0 |
FUNK671228PH6 | No | 1 | KARLA FUENTE NOLASCO | 01160 | 0 |
IAÑL750210963 | No | 1 | LUIS IAN ÑUZCO | 85256 | 0 |
JUFA7608212V6 | No | 1 | ADRIANA JUAREZ FERNANDEZ | 01160 | 0 |
KAHO641101B39 | No | 1 | OSCAR KALA HAAK | 76074 | 2 |
KICR630120NX3 | No | 1 | RODRIGO KITIA CASTRO | 36246 | 1 |
MISC491214B86 | No | 1 | CECILIA MIRANDA SANCHEZ | 01010 | 0 |
RAQÑ7701212M3 | No | 1 | ÑEVES RAMIREZ QUEZADA | 78905 | 0 |
WATM640917J45 | No | 1 | MARIA WATEMBER TORRES | 43543 | 0 |
WERX631016S30 | No | 1 | XAIME WEIR ROJO | 01279 | 0 |
XAMA620210DQ5 | No | 1 | ALBA XKARAJAM MENDEZ | 01219 | 0 |
XIQB891116QE4 | No | 4 | BERENICE XIMO QUEZADA | 40968 | 0 |
XOJI740919U48 | No | 1 | INGRID XODAR JIMENEZ | 76028 | 0 |
Person ‘Moral’
RFC | SCNF | Obligations Validation | NAME | POSTAL CODE | ‘RETENCION’ |
---|---|---|---|---|---|
EKU9003173C9 | No | 1 | ESCUELA KEMPER URGATE | 42501 | 0 |
IIA040805DZ4 | No | 1 | INDISTRIA ILUMINADORA DE ALMACENES | 62661 | 0 |
H&E951128469 | No | 1 | HERRERIA & ELECTRICOS | 06002 | 0 |
IVD920810GU2 | No | 1 | INNOVACION VALOR Y DESARROLLO | 63901 | 0 |
IXS7607092R5 | No | 1 | INTERNACIONAL XIMBO Y SABORES | 23004 | 0 |
JES900109Q90 | No | 1 | JIMENEZ ESTRADA SALAS | 37161 | 0 |
KIJ0906199R1 | No | 1 | KERNEL INDUSTIA JUGUETERA | 28971 | 0 |
L&O950913MSA | No | 1 | LUCES & OBRAS | 60922 | 0 |
OÑO120726RX3 | Si | 1 | ORGANICOS ÑAVEZ OSORIO | 40501 | 0 |
S&S051221SE2 | No | 1 | S & SOFTWARE | 76022 | 0 |
URE180429TM6 | No | 1 | UNIVERSIDAD ROBOTICA ESPAÑOLA | 86991 | 0 |
XIA190128J61 | No | 1 | XENON INDUSTRIAL ARTICLES | 76343 | 0 |
ZUÑ920208KL4 | No | 1 | ZAPATERIA URTADO ÑERI | 34541 | 0 |
Previous test CSDs
Link to download. These CSDs have already been revoked in the cancellation testing environment.
At SW® we are better for you, that is why your opinion is very important, please help us by rating this article and leaving your comments.